
Benjamin Sport Coat: Soft Navy Blue, 3 roll 2-button, cashmere/wool - Zegna
These versatile lightly structured, half lined jackets are perfect for the smart casual office and equally for a weekends.
JACKET DETAILS:
- Color: Soft navy blue
- Fabric: 50% Cashmere 50% Wool - Zegna
- Weight: Fall/Winter
- Model: 3 roll 2-Button
- Outer pockets: Welt chest & 2 outer patch
- Interior pockets: 4
- Lining: Half lined and sleeves
- Vents: 2
- Sleeve buttons: Unattached - can be made functional. Real horn
Half measurements in cm
| Size | Chest (+/-0.5) | Shoulders (+/-0.5) | Waist (+/-0.5) | Sleeve Length (+/-1) | Length from BOC underside (+/-1) |
|---|---|---|---|---|---|
| 36S | 51.5 | 43.8 | 47 | 59 | 69.5 |
| 36R | 51.5 | 43.8 | 47 | 64.5 | 74 |
| 38S | 53.5 | 45 | 49 | 60.5 | 70 |
| 38R | 53.5 | 45 | 49 | 65 | 74.5 |
| 40S | 55.5 | 46.2 | 51 | 61 | 71 |
| 40R | 55.5 | 46.2 | 51 | 65.5 | 75 |
| 40L | 53.5 | 45 | 48 | 65.5 | 78.5 |
| 42S | 57.5 | 47.4 | 53 | 63 | 73 |
| 42R | 57.5 | 47.4 | 53 | 66 | 75.5 |
| 42L | 55.5 | 46.2 | 50 | 67 | 80 |
| 44R | 59.5 | 48.6 | 55 | 66.5 | 76.5 |
| 44L | 57.5 | 47.4 | 52 | 68.5 | 81.5 |
| 46R | 61.5 | 49.8 | 57 | 67 | 77.5 |
| 46L | 59.5 | 48.6 | 54 | 70 | 83 |
| 48R | 63.5 | 51 | 59 | 67.5 | 78.5 |
| 48L | 61.5 | 49.8 | 56 | 71.5 | 84.5 |
Original: $250.00
-65%$250.00
$87.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These versatile lightly structured, half lined jackets are perfect for the smart casual office and equally for a weekends.
JACKET DETAILS:
- Color: Soft navy blue
- Fabric: 50% Cashmere 50% Wool - Zegna
- Weight: Fall/Winter
- Model: 3 roll 2-Button
- Outer pockets: Welt chest & 2 outer patch
- Interior pockets: 4
- Lining: Half lined and sleeves
- Vents: 2
- Sleeve buttons: Unattached - can be made functional. Real horn
Half measurements in cm
| Size | Chest (+/-0.5) | Shoulders (+/-0.5) | Waist (+/-0.5) | Sleeve Length (+/-1) | Length from BOC underside (+/-1) |
|---|---|---|---|---|---|
| 36S | 51.5 | 43.8 | 47 | 59 | 69.5 |
| 36R | 51.5 | 43.8 | 47 | 64.5 | 74 |
| 38S | 53.5 | 45 | 49 | 60.5 | 70 |
| 38R | 53.5 | 45 | 49 | 65 | 74.5 |
| 40S | 55.5 | 46.2 | 51 | 61 | 71 |
| 40R | 55.5 | 46.2 | 51 | 65.5 | 75 |
| 40L | 53.5 | 45 | 48 | 65.5 | 78.5 |
| 42S | 57.5 | 47.4 | 53 | 63 | 73 |
| 42R | 57.5 | 47.4 | 53 | 66 | 75.5 |
| 42L | 55.5 | 46.2 | 50 | 67 | 80 |
| 44R | 59.5 | 48.6 | 55 | 66.5 | 76.5 |
| 44L | 57.5 | 47.4 | 52 | 68.5 | 81.5 |
| 46R | 61.5 | 49.8 | 57 | 67 | 77.5 |
| 46L | 59.5 | 48.6 | 54 | 70 | 83 |
| 48R | 63.5 | 51 | 59 | 67.5 | 78.5 |
| 48L | 61.5 | 49.8 | 56 | 71.5 | 84.5 |























